Mass Rapid Transit System
The Maintenance Contract for Civil & Arch Infrastructure Package 4
(Bangkok)

Owner : Bangkok Metro Company Limited
The Company has a policy to pay dividend to shareholders at an expected rate of approximately not less than 40 percent of the net profit after tax in each year, which will be payable in the following year provided that there is no any other necessary requirements and such dividend payment will not affect the ordinary course of the Company's business operations in any material aspects.
Board Date | X-Date | Payment Date | Dividend Type | Dividend (Share/Baht) | Operation Period |
---|---|---|---|---|---|
29/02/24 | 13/03/24 | 02/05/24 | Cash Dividend | 0.15 | 01/01/23-31/12/23 |
15/08/23 | 28/08/23 | 12/09/23 | Cash Dividend | 0.15 | 01/01/23-30/06/23 |
27/02/23 | 13/03/23 | 23/05/23 | Cash Dividend | 0.10 | 01/07/22-31/12/22 |
15/08/22 | 26/08/22 | 12/09/22 | Cash Dividend | 0.15 | 01/01/22-30/06/22 |
28/02/22 | 14/03/22 | 23/05/22 | Cash Dividend | 0.25 | 01/01/21-31/12/21 |
01/03/21 | 10/05/21 | 25/05/21 | Cash Dividend | 0.20 | 01/01/20-31/12/20 |
07/04/20 | 20/04/20 | 05/05/20 | Cash Dividend | 0.20 | 01/07/19-31/12/19 |
21/08/19 | 03/09/19 | 18/09/19 | Cash Dividend | 0.20 | 01/01/19-30/06/19 |
30/04/19 | 08/05/19 | 24/05/19 | Cash Dividend | 0.30 | 01/07/18-31/12/18 |
14/08/18 | 27/08/18 | 10/09/18 | Cash Dividend | 0.20 | 01/01/18-30/06/18 |
27/04/18 | 04/05/18 | 22/05/18 | Cash Dividend | 0.25 | 01/07/17-31/12/17 |
14/09/17 | 29/09/17 | 12/10/17 | Cash Dividend | 0.25 | 01/01/17-30/06/17 |
28/02/17 | 05/05/17 | 26/05/17 | Cash Dividend | 0.25 | 01/07/16-31/12/16 |
29/08/16 | 08/09/16 | 27/09/16 | Cash Dividend | 0.25 | 01/01/16-30/06/16 |
26/02/16 | 04/05/16 | 27/05/16 | Cash Dividend | 0.40 | 01/07/15-31/12/15 |
26/08/15 | 07/09/15 | 23/09/15 | Cash Dividend | 0.25 | 01/01/15-30/06/15 |
26/02/15 | 08/05/15 | 29/05/15 | Cash Dividend | 0.35 | 01/07/14-31/12/14 |
25/08/14 | 04/09/14 | 23/09/14 | Cash Dividend | 0.20 | 01/01/14-30/06/14 |
26/02/14 | 07/05/14 | 28/05/14 | Cash Dividend | 0.202778 | 01/07/13-31/12/13 |
26/02/14 | 07/05/14 | 28/05/14 | Stock Dividend | 40 : 1 | 01/07/13-31/12/13 |
04/09/13 | 16/09/13 | 03/10/13 | Cash Dividend | 0.20 | 01/01/13-30/06/13 |
22/02/13 | 07/05/13 | 20/05/13 | Cash Dividend | 0.35 | 01/01/12-31/12/12 |
24/02/12 | 30/04/12 | 22/05/12 | Cash Dividend | 0.25 | 01/07/11-31/12/11 |
25/08/11 | 06/09/11 | 23/09/11 | Cash Dividend | 0.10 | 01/01/11-30/06/11 |
28/02/11 | 27/04/11 | 20/05/11 | Cash Dividend | 0.10 | 01/01/10-31/12/10 |
24/02/10 | 27/04/10 | 20/05/10 | Cash Dividend | 0.10 | 01/01/09-31/12/09 |
Remark*: The declaration of dividend is uncertain and subject to approval from the AGM 2017.