Items | 31 Dec 23 |
31 Dec 22 |
31 Dec 21 |
31 Dec 20 |
31 Dec 19 |
31 Dec 18 |
31 Dec 17 |
31 Dec 16 |
31 Dec 15 |
31 Dec 14 |
---|---|---|---|---|---|---|---|---|---|---|
Total assets | 96,745.42 | 85,150.79 | 83,420.94 | 82,774.02 | 82,585.59 | 83,500.54 | 79,275.14 | 94,928.37 | 93,065.90 | 80,872.24 |
Total liabilities | 70,736.93 | 60,684.37 | 57,312.98 | 56,503.38 | 54,773.07 | 57,671.82 | 55,401.38 | 73,074.05 | 72,210.23 | 61,401.56 |
Shareholders' equity | 26,008.49 | 24,466.42 | 26,107.96 | 26,270.64 | 27,812.52 | 25,828.72 | 23,873.76 | 21,854.32 | 20,855.67 | 19,470.68 |
Paid-up Capital | 1,693.89 | 1,693.89 | 1,693.89 | 1,693.89 | 1,693.89 | 1,693.89 | 1,693.89 | 1,693.89 | 1,693.89 | 1,693.89 |
Total income | 37,955.83 | 19,660.21 | 14,419.25 | 18,442.22 | 24,796.51 | 31,175.57 | 37,730.68 | 37,019.54 | 38,027.75 | 35,433.36 |
Gross profit (loss) | 2,568.25 | 1,386.05 | 963.30 | 1,405.25 | 1,981.81 | 2,320.27 | 2,834.74 | 3,238.23 | 2,865.22 | 3,042.80 |
Net profit (loss) | 1,500.98 | 1,104.61 | 905.70 | 612.16 | 1,777.78 | 2,494.31 | 1,810.69 | 2,002.40 | 2,192.64 | 2,296.26 |
Profit (loss) per share | 0.89 | 0.67 | 0.55 | 0.37 | 1.05 | 1.47 | 1.07 | 1.18 | 1.29 | 1.36 |
ROA (%) | 1.55 | 1.30 | 1.09 | 2.15 | 2.99 | 2.28 | ||||
ROE (%) | 5.26 | 4.51 | 3.46 | 6.39 | 9.66 | 7.58 | ||||
Net Profit Margin (%) | 5.77 | 5.62 | 6.28 | 3.32 | 7.17 | 8.00 | 4.80 | 4.26 | 5.77 | 6.48 |
Mass Rapid Transit System
The Maintenance Contract for Civil & Arch Infrastructure Package 4
(Bangkok)
Owner : Bangkok Metro Company Limited